Leistung & Antrieb
| Pure | Pro | Pure+ | Pro+ | Premium | Pulse | BRABUS | |
|---|---|---|---|---|---|---|---|
| Höchstgeschwindigkeit (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Beschleunigung (0-100 km/h) (s) | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 | 4,9 | 3,9 |
| Drehmoment (Nm) | 343 | 343 | 343 | 343 | 343 | 470 | 543 |
| Maximale Leistung | 200 | 200 | 200 | 200 | 200 | 271 | 315 |
| Maximale konstante Leistung | 272 | 272 | 272 | 272 | 272 | 368 | 428 |
| Antrieb | RWD | RWD | RWD | RWD | RWD | AWD | AWD |
| Antriebsstrangtyp | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Getriebeart | Einstufiges Automatikgetriebe | Einstufiges Automatikgetriebe | Einstufiges Automatikgetriebe | Einstufiges Automatikgetriebe | Einstufiges Automatikgetriebe | Einstufiges Automatikgetriebe | Einstufiges Automatikgetriebe |
Batterie & Laden
| Pure | Pro | Pure+ | Pro+ | Premium | Pulse | BRABUS | |
|---|---|---|---|---|---|---|---|
| Batterietyp | LFP | LFP | NCM | NCM | NCM | NCM | NCM |
| Batteriegröße (kWh) | 49/47 | 49/47 | 66/62 | 66/62 | 66/62 | 66/62 | 66/62 |
| WLTP kombinierte Reichweite | 310 | 310 | 420 | 420 | 440 | 400 | 400 |
| WLTP komb. Reichweite (Stadt) | 427 | 427 | 584 | 584 | 643 | 535 | 532 |
| Verbrauch WLTP kombiniert (kWh/100km) | 18,1 | 18,1 | 17,4 | 17,4 | 16,8 | 18,2 | 18,2 |
| AC-Lademöglichkeit (11kW) | Yes | Yes | - | - | - | - | - |
| AC-Lademöglichkeit (22kW) | - | - | Ja | Ja | Ja | Ja | Ja |
| Wechselstrom-Ladezeit (11kW, 10-100%) | 5,5 h | 5,5 h | - | - | - | - | - |
| Wechselstrom-Ladezeit (22kW, 10-80%) | - | - | 3h | 3h | 3h | 3h | 3h |
| DC-Ladeleistung (150kW) | Ja | Ja | - | - | - | - | - |
| Max. DC-Ladeleistung (400kW) | - | - | Ja | Ja | Ja | Ja | Ja |
| Gleichstrom-Ladezeit (150kW, 10~80%) | - | - | 30 min | 30 min | 30 min | 30 min | 30 min |
| Gleichstrom-Ladezeit (400kW, 10~80%) | 30 min | 30 min | - | - | - | - | - |
Abmessungen
| Pure | Pro | Pure+ | Pro+ | Premium | Pulse | BRABUS | |
|---|---|---|---|---|---|---|---|
| Länge (mm) | 4270 | 4270 | 4270 | 4270 | 4270 | 4270 | 4300 |
| Breite inkl. Spiegel (mm) | 1822 | 1822 | 1822 | 1822 | 1822 | 1822 | 1822 |
| Breite ohne Spiegel (mm) | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Höhe (mm) | 1636 | 1636 | 1636 | 1636 | 1636 | 1636 | 1636 |
| Radstand (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Bodenfreiheit (mm) | 181 | 182 | 181 | 182 | 182 | 182 | 182 |
Gewichte & Volumen
| Pure | Pro | Pure+ | Pro+ | Premium | Pulse | BRABUS | |
|---|---|---|---|---|---|---|---|
| Gesamtzahl der Sitze | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Kofferraumvolumen (L) | 323 | 323 | 323 | 323 | 313 | 323 | 313 |
| Kofferraumvolumen (Rücksitze umgeklappt) (L) | 986 | 986 | 986 | 986 | 976 | 986 | 976 |
| Frunkvolumen (L) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Nutzlast (kg) | 425 | 425 | 470 | 470 | 470 | 470 | 470 |
| Max. Anhängelast gebremst (kg) | - | - | 1600 | 1600 | 1600 | 1600 | 1600 |
| Leergewicht (kg) | 1780 | 1780 | 1788 | 1788 | 1800 | 1900 | 1900 |
| Gesamtgewicht (kg) | 2205 | 2205 | 2258 | 2258 | 2270 | 2370 | 2370 |
Garantie
| Pure | Pro | Pure+ | Pro+ | Premium | Pulse | BRABUS | |
|---|---|---|---|---|---|---|---|
| Fahrzeuggarantie | Zwei Jahre* | Zwei Jahre* | Zwei Jahre* | Zwei Jahre* | Zwei Jahre* | Zwei Jahre* | Zwei Jahre* |
| Garantie für die Hochvoltbatterie | 8 Jahre, 200.000km, 70% SoH. | 8 Jahre, 200.000km, 70% SoH. | 8 Jahre, 200.000km, 70% SoH. | 8 Jahre, 200.000km, 70% SoH. | 8 Jahre, 200.000km, 70% SoH. | 8 Jahre, 200.000km, 70% SoH. | 8 Jahre, 200.000km, 70% SoH. |
| Garantie auf fahrzeugspezifische Elektrokomponenten | 8 Jahre, 160.000km | 8 Jahre, 160.000km | 8 Jahre, 160.000km | 8 Jahre, 160.000km | 8 Jahre, 160.000km | 8 Jahre, 160.000km | 8 Jahre, 160.000km |